Laperva IR Formula
Laperva IR Formula
Laperva IR Formula is a botanical formula designed to combat insulin resistance, metabolic syndrome (obesity and high blood pressure), difficulty controlling appetite, depression, anxiety and mood swings. To provide complete care for type 2 diabetes patients and diabetics worldwide. Made from a plant source and important vitamins and minerals, along with precious natural supplements and extracts, it helps maintain vital energy, aids the digestive system, strengthens immunity, and contains the most important elements and minerals to maintain overall health. It is one of the vitamins known for its important role in improving insulin sensitivity, stimulating carbohydrate metabolism, regulating blood sugar level, regulating metabolism, supporting energy production, and supporting the immune system that can eliminate damaged cells and kill pathogens.
Benefits:
- Gluten-Free.
- Suitable for vegetarians.
- No added sugar.
- Lactose and wheat free.
- Free from yeast and dairy.
- Soy-free.
- Free of artificial flavors.
- To combat insulin resistance.
- Non-GMO.
- Free of artificial colors.
|
|||||||
Amount Per Servings | %DV | ||||||
Vitamin D (as cholecalciferol) | 200 IU | 25% | |||||
Vitamin E (as dl-alpha tocopheryl acetate) | 25 IU | 150% | |||||
Vitamin B2 (as riboflavin) | 25 mg | 1923% | |||||
Vitamin B3 (as niacinamide) | 25 mg | 156% | |||||
Vitamin B6 (as pyridoxial-5-phosphate) | 25 mg | 1471% | |||||
Vitamin B9 (as folate) | 333.3 mcg | 83% | |||||
Biotin | 150 mcg | 500% | |||||
Vitamin B5 (as calcium d-pantothenate) | 25 mg | 500% | |||||
Magnesium (as magnesium citrate) | 50 mg | 12% | |||||
Zinc (as zinc gluconate) | 2.5 mg | 23% | |||||
Copper (as copper bisglycinate chelate) | 0.25 mg | 28% | |||||
Chromium (as chromium picolinate) | 100 mcg | 286% | |||||
Myo-Inositol | 500 mg | ||||||
Berberine HCL | 250 mg | ||||||
R-Alpha Lipoic Acid | 200 mg | ||||||
Acetyl-L-Carnitine HCI | 150 mg | ||||||
Benfotiamine | 25 mg | ||||||
Coenzyme Q10 | 25 mg | ||||||
Alpha-Glycerylphosphorylcholine (GPC) | 25 mg | ||||||
Gymnema Leaf Powder | 25 mg | ||||||
White Mulberry Leaf Extract | 25 mg | ||||||
Cassia Bark Extract | 25 mg | ||||||
Banaba Leaf Extract | 25 mg | ||||||
Bitter Melon Fruit Powder | 25 mg | ||||||
Turmeric Root Extract | 25 mg | ||||||
Bilberry Fruit Powder | 25 mg | ||||||
D-Chiro-Inositol | 12.5 mg | ||||||
Piperine (from black pepper fruit extract) | 5 mg | ||||||
Vanadium (as vanadium citrate) | 12.5 mcg | ||||||
Percent daily values are based on a 2000 calories diet Daily Value not established | |||||||
IngredientsHypromellose (Capsule), Rice Flour, Magnesium Stearate. |
Suggested Use:
Take One Capsule One to Three Times, Preferably with Meals.
Do Not Exceed The Recommended Dose.
Pregnant Or Nursing Mothers, Children Under 18, And Individuals with A Known Medical Condition Should Consult a Physician Before Using Any Dietary Supplement.
Do Not Use If Safety Seal Is Damaged or Missing.
Storage: Store in A Cool, Dry Place. Keep Out of The Reach of Children
Share
لقد إستخدمته و ساعدني كثيرا في رحلة تخفيض الوزن مع الحمية الغذائية والرياضة.
شكرا
Product you can trust, I have used the IR formula together with the CLA KEto cut, and the results were amazing.